
Allen Park 5K Run/Walk
Date
Sat, Aug 8, 2026, 9:00 AM EDTRace options
2 distancesTap any distance below for fee tiers and close dates.
Race options
Distances & registration
2 optionsTap a distance to see fee tiers and close dates.
1 Mile
closes Aug 8, 2026, 4:30 AM EDT
3mo 5h 19m leftKid's 1 Mile Fun Run
Closes Aug 8, 2026, 4:30 AM EDT · From $0.00
5K
closes Aug 8, 2026, 5:00 AM EDT
3mo 5h 49m leftGeneral entry
Closes Aug 8, 2026, 5:00 AM EDT · From $45.00
Past results at a glance
Past race snapshot
What the field usually feels like
Based on past public results. Helpful context, not a prediction.
Selected year + distance
113 finishers in 5K
Ranked by chip time when available
Very small finish count here - use this as loose context, not a race-day expectation.
Crowd
Small field
113 5K finishers. A quieter race where the pack may spread out more quickly.
Typical finish
26:11
Middle-of-pack benchmark using chip time when available.
Competitive feel
Speedy front
There is real pace up front, even if the overall field is broad. Front-group read: 17:16.
People mix
More men
About 39% women and 61% men among finishers who listed gender.
Quick read
For the 5K in 2025, this looks like a small field: 113 finishers in this data set. A middle-of-the-pack finish was around 26:11. The quicker front of the field averaged about 17:16. Use it as a feel check, not a promise about race day.
Fastest finishers in this file: 15:14 (male) and 19:35 (female).
Show historical award cutoffs36 rows
Cutoff = slowest posted time still inside the top finishers for a division.
| Division | Gender | Top N | Cutoff | Source |
|---|---|---|---|---|
| Female Overall | Female | Top 3 | 20:42 | posted division results |
| Male Overall | Male | Top 3 | 15:49 | posted division results |
| Female Masters | Female | Top 1 | 21:31 | posted division results |
| Male Masters | Male | Top 1 | 18:19 | posted division results |
| Top Female Finisher - Masters | Female | Top 1 | 19:38 | inferred division placements |
| Top Male Finisher - Masters | Male | Top 1 | 15:14 | inferred division placements |
| Female No Age Provided | Female | Top 3 | 20:42 | inferred division placements |
| Male No Age Provided | Male | Top 3 | 15:49 | inferred division placements |
| Top Female Finisher - Open | Female | Top 3 | 20:48 | inferred division placements |
| Top Male Finisher - Open | Male | Top 3 | 15:51 | inferred division placements |
Age-group cutoff times (26)
Showing every age-group cutoff row available for this year and distance.
Gender rows in this file: Female, Male.
| Age group | Gender | Division label | Top N | Cutoff | Field | Source |
|---|---|---|---|---|---|---|
| 0-19 | Female | Female 19 and Under | Top 3 | 21:47 | 11 | inferred division placements |
| 0-19 | Male | Male 19 and Under | Top 3 | 18:02 | 19 | inferred division placements |
| 1-19 | Female | Female 1 - 19 | Top 3 | 22:13 | 10 | posted division results |
| 1-19 | Male | Male 1 - 19 | Top 3 | 18:19 | 18 | posted division results |
| 20-29 | Female | Female 20 - 29 | Top 3 | 28:55 | 3 | posted division results |
| 20-29 | Female | Female 20 to 29 | Top 3 | 27:11 | 4 | inferred division placements |
| 20-29 | Male | Male 20 - 29 | Top 3 | 17:59 | 12 | posted division results |
| 20-29 | Male | Male 20 to 29 | Top 3 | 16:42 | 13 | inferred division placements |
| 30-39 | Female | Female 30 - 39 | Top 3 | 26:11 | 12 | posted division results |
| 30-39 | Female | Female 30 to 39 | Top 3 | 23:07 | 13 | inferred division placements |
| 30-39 | Male | Male 30 - 39 | Top 3 | 31:02 | 4 | posted division results |
| 30-39 | Male | Male 30 to 39 | Top 3 | 30:09 | 5 | inferred division placements |
| 40-49 | Female | Female 40 - 49 | Top 3 | 27:19 | 9 | posted division results |
| 40-49 | Female | Female 40 to 49 | Top 3 | 25:31 | 10 | inferred division placements |
| 40-49 | Male | Male 40 - 49 | Top 3 | 23:09 | 12 | posted division results |
| 40-49 | Male | Male 40 to 49 | Top 3 | 22:34 | 13 | inferred division placements |
| 50-59 | Male | Male 50 - 59 | Top 3 | 24:36 | 10 | posted division results |
| 50-59 | Male | Male 50 to 59 | Top 3 | 24:36 | 10 | inferred division placements |
| 60-69 | Female | Female 60 - 69 | Top 3 | 39:35 | 2 | posted division results |
| 60-69 | Female | Female 60 to 69 | Top 3 | 39:35 | 2 | inferred division placements |
| 60-69 | Male | Male 60 - 69 | Top 3 | 24:29 | 6 | posted division results |
| 60-69 | Male | Male 60 to 69 | Top 3 | 24:29 | 6 | inferred division placements |
| 70-99 | Female | Female 70 - 99 | Top 3 | 45:54 | 4 | posted division results |
| 70-99 | Male | Male 70 - 99 | Top 3 | 34:17 | 3 | posted division results |
| 70-open | Female | Female 70 and Over | Top 3 | 45:54 | 4 | inferred division placements |
| 70-open | Male | Male 70 and Over | Top 3 | 34:17 | 3 | inferred division placements |
Show the year-by-year numbers
| Distance | Year | Finishers | Typical | Average | Front 10% | Fastest M / W |
|---|---|---|---|---|---|---|
| 5K | 2025 | 113 | 26:11 | 27:10 | 17:16 | 15:14 / 19:35 |
| 5K | 2024 | 116 | 26:51 | 28:28 | 18:09 | 16:05 / 18:35 |
| 5K | 2019 | 113 | 28:58 | 31:31 | 18:58 | 17:08 / 18:15 |
| 5K | 2018 | 111 | 30:45 | 31:42 | 19:38 | 17:52 / 20:59 |
Last summary update: May 5, 2026
Ready to register?
Finish signup on the organizer site (check fees and dates there).
From the organizer
Join the Downriver Runners club for the 49th Annual Allen Park 5K run. This time-honored event is a fast, flat course through the neighborhoods of Allen Park. The run starts and finishes at Allen Park Presbyterian Church, 7101 Park Ave. , Allen Park, 48101.
Read full descriptionHide full description
Proceeds from the event support the Downriver Runner's annual Tony Mifsud scholarship program, a $1,000 college scholarship for two area high school runners. We will kick off the morning at 8:30am with an untimed kids fun run followed by a 9:00 am 5K start. After the race, runners are invited to join us as we announce our overall and age group awards. In Memory of Tony Mifsud This race is dedicated to the memory of Tony Mifsud — a beloved educator, coach, and lifelong runner whose passion for the sport left a lasting mark on all who knew him. Tony was a founding member of the Downriver Runners and of this race. Tony devoted his life to teaching and coaching, inspiring generations of student-athletes at both the high school and collegiate levels. His kindness, humor, and unwavering encouragement made him not just a great coach, but a mentor and friend to many. Tony didn’t just teach running — he lived it. A talented runner himself, he led by example, showing others the joy, discipline, and community that running can bring. Whether you were chasing a personal best or just learning how to pace your first mile, Tony was there with a smile, a story, and the belief that you could go farther than you thought. Today, we run in his honor — with the same spirit of camaraderie, determination, and joy that he brought to every finish line.