
Annapolis Running Festival
Date
Sat, Mar 20, 2027, 7:00 AM EDTRace options
6 distancesTap any distance below for fee tiers and close dates.
Race options
Distances & registration
6 optionsTap a distance to see fee tiers and close dates.
5K
2 options · closes Mar 19, 2027, 2:30 PM EDT
10mo 13d 15h 20m leftGeneral entry
Closes Mar 19, 2027, 2:30 PM EDT · From $41.06
Charity Registration
Closes Feb 3, 2026, 6:59 PM EST · From $0.00
10K
2 options · closes Mar 19, 2027, 1:30 PM EDT
10mo 13d 14h 20m leftGeneral entry
Closes Mar 19, 2027, 1:30 PM EDT · From $61.59
Charity Registration
Closes Feb 3, 2026, 6:59 PM EST · From $0.00
Half Marathon
2 options · closes Mar 19, 2027, 2:00 PM EDT
10mo 13d 14h 50m leftCharity Registration
Closes Feb 3, 2026, 6:59 PM EST · From $0.00
General entry
Closes Mar 19, 2027, 2:00 PM EDT · From $82.13
Past results at a glance
Past race snapshot
What the field usually feels like
Based on past public results. Helpful context, not a prediction.
Selected year + distance
28 finishers in 5K
Ranked by gun time when available
Very small finish count here - use this as loose context, not a race-day expectation.
Crowd
Small field
28 5K finishers. A quieter race where the pack may spread out more quickly.
Typical finish
36:21
Middle-of-pack benchmark using gun time when available.
Competitive feel
Lively front
The faster end moves well, but the race still has room for everyday runners. Front-group read: 24:00.
People mix
More women
About 62% women and 38% men among finishers who listed gender.
Quick read
For the 5K in 2026, this looks like a small field: 28 finishers in this data set. A middle-of-the-pack finish was around 36:21. The quicker front of the field averaged about 24:00. Use it as a feel check, not a promise about race day.
Fastest finishers in this file: 18:51 (male) and 31:43 (female).
Show historical award cutoffs0 rows
Cutoff = slowest posted time still inside the top finishers for a division.
Show the year-by-year numbers
| Distance | Year | Finishers | Typical | Average | Front 10% | Fastest M / W |
|---|---|---|---|---|---|---|
| 5K | 2026 | 28 | 36:21 | 39:09 | 24:00 | 18:51 / 31:43 |
| 5K | 2026 | 8 | 34:29 | 36:12 | 23:43 | 23:43 / 24:34 |
| 5K | 2025 | 3 | 1:10:00 | 1:07:20 | 58:38 | 58:38 / 1:10:00 |
| 5K | 2024 | 37 | 41:14 | 42:54 | 28:38 | 30:10 / 24:45 |
| 5K | 2024 | 9 | 36:37 | 36:37 | 22:27 | 22:27 / 33:59 |
| 5K | 2024 | 873 | 37:35 | 39:49 | 24:43 | 17:58 / 19:58 |
| 5K | 2025 | 992 | 37:38 | 40:08 | 25:07 | 17:42 / 19:14 |
| 10K | 2026 | 1 | 1:18:57 | 1:18:57 | 1:18:57 | Not enough data / 1:18:57 |
| 10K | 2026 | 3 | 1:57:56 | 2:06:08 | 1:57:56 | 1:57:56 / 1:57:56 |
| 10K | 2024 | 1,028 | 1:04:33 | 1:06:30 | 46:50 | 35:24 / 40:26 |
| 10K | 2023 | 9 | 2:04:28 | 2:15:56 | 1:51:05 | 1:51:05 / 1:55:36 |
| 10K | 2023 | 31 | 1:11:03 | 1:15:22 | 49:53 | 42:17 / 58:52 |
| 10K | 2023 | 849 | 1:04:20 | 1:06:09 | 46:12 | 33:16 / 36:59 |
| 10K | 2025 | 1,103 | 1:08:27 | 1:10:10 | 49:32 | 38:34 / 42:37 |
| Half Marathon | 2024 | 870 | 2:05:54 | 2:08:35 | 1:30:48 | 1:08:05 / 1:22:09 |
| Half Marathon | 2026 | 8 | 2:24:21 | 2:25:41 | 1:47:53 | 1:47:53 / 2:15:16 |
| Half Marathon | 2025 | 932 | 2:08:02 | 2:10:51 | 1:32:13 | 1:13:15 / 1:24:57 |
| Half Marathon | 2025 | 6 | 2:26:27 | 2:24:11 | 1:55:22 | 1:55:22 / 2:18:07 |
| Half Marathon | 2025 | 3 | 1:10:00 | 1:07:20 | 58:38 | 58:38 / 1:10:00 |
| Half Marathon | 2024 | 5 | 2:01:19 | 2:14:48 | 1:53:46 | 1:53:46 / 1:59:13 |
| Half Marathon | 2023 | 9 | 2:04:28 | 2:15:56 | 1:51:05 | 1:51:05 / 1:55:36 |
Last summary update: May 5, 2026
Ready to register?
Finish signup on the organizer site (check fees and dates there).
From the organizer
Now in its 4th year, this event burst onto the capital's running scene and has not looked back! After 20+ years of successful events in throughout Maryland as well is other states, Corrigan Sports has brought its compelling race for everyone formula to Annapolis.
Read full descriptionHide full description
You can expect a fair yet challenging race route, high quality premiums and medals and a fun and festive post race party to celebrate your accomplishments in style!