
Bill Steers 5k
Date
Sun, Nov 8, 2026, 9:00 AM ESTLocation
Tap to open in Google Maps
Distance
5K
Past results at a glance
Past race snapshot
What the field usually feels like
Based on past public results. Helpful context, not a prediction.
Selected year + distance
185 finishers in 5K
Ranked by chip time when available
Smaller finish counts move year to year; treat this snapshot as directional context.
Crowd
Comfortable field
185 5K finishers. A manageable crowd with enough runners for company on course.
Typical finish
29:45
Middle-of-pack benchmark using chip time when available.
Competitive feel
Speedy front
There is real pace up front, even if the overall field is broad. Front-group read: 19:20.
People mix
More men
About 36% women and 64% men among finishers who listed gender.
Quick read
For the 5K in 2025, this looks like a comfortable field: 185 finishers in this data set. A middle-of-the-pack finish was around 29:45. The quicker front of the field averaged about 19:20. Use it as a feel check, not a promise about race day.
Fastest finishers in this file: 17:29 (male) and 17:36 (female).
Show historical award cutoffs32 rows
Cutoff = slowest posted time still inside the top finishers for a division.
| Division | Gender | Top N | Cutoff | Source |
|---|---|---|---|---|
| Female Overall | Female | Top 3 | 22:45 | posted division results |
| Male Overall | Male | Top 3 | 17:51 | posted division results |
Age-group cutoff times (30)
Showing every age-group cutoff row available for this year and distance.
Gender rows in this file: Female, Male.
| Age group | Gender | Division label | Top N | Cutoff | Field | Source |
|---|---|---|---|---|---|---|
| 1-10 | Female | Female 10 & Under | Top 1 | 32:41 | 2 | posted division results |
| 1-10 | Male | Male 10 & Under | Top 1 | 23:48 | 13 | posted division results |
| 11-14 | Female | Female 11 - 14 | Top 1 | 27:01 | 4 | posted division results |
| 11-14 | Male | Male 11 - 14 | Top 1 | 18:58 | 12 | posted division results |
| 15-19 | Female | Female 15 - 19 | Top 1 | 28:12 | 5 | posted division results |
| 15-19 | Male | Male 15 - 19 | Top 1 | 17:53 | 4 | posted division results |
| 20-24 | Female | Female 20 - 24 | Top 1 | 24:32 | 9 | posted division results |
| 20-24 | Male | Male 20 - 24 | Top 1 | 18:55 | 4 | posted division results |
| 25-29 | Female | Female 25 - 29 | Top 1 | 23:21 | 7 | posted division results |
| 25-29 | Male | Male 25 - 29 | Top 1 | 22:08 | 8 | posted division results |
| 30-34 | Female | Female 30 - 34 | Top 1 | 25:35 | 6 | posted division results |
| 30-34 | Male | Male 30 - 34 | Top 1 | 18:00 | 8 | posted division results |
| 35-39 | Female | Female 35 - 39 | Top 1 | 23:12 | 5 | posted division results |
| 35-39 | Male | Male 35 - 39 | Top 1 | 19:57 | 11 | posted division results |
| 40-44 | Female | Female 40 - 44 | Top 1 | 32:43 | 4 | posted division results |
| 40-44 | Male | Male 40 - 44 | Top 1 | 21:00 | 13 | posted division results |
| 45-49 | Female | Female 45 - 49 | Top 1 | 26:28 | 4 | posted division results |
| 45-49 | Male | Male 45 - 49 | Top 1 | 21:20 | 11 | posted division results |
| 50-54 | Female | Female 50 - 54 | Top 1 | 38:06 | 2 | posted division results |
| 50-54 | Male | Male 50 - 54 | Top 1 | 23:21 | 6 | posted division results |
| 55-59 | Female | Female 55 - 59 | Top 1 | 24:25 | 5 | posted division results |
| 55-59 | Male | Male 55 - 59 | Top 1 | 19:29 | 6 | posted division results |
| 60-64 | Female | Female 60 - 64 | Top 1 | 28:46 | 4 | posted division results |
| 60-64 | Male | Male 60 - 64 | Top 1 | 23:51 | 4 | posted division results |
| 65-69 | Female | Female 65 - 69 | Top 1 | 37:38 | 4 | posted division results |
| 65-69 | Male | Male 65 - 69 | Top 1 | 22:45 | 7 | posted division results |
| 70-74 | Female | Female 70 - 74 | Top 1 | 32:50 | 2 | posted division results |
| 70-74 | Male | Male 70 - 74 | Top 1 | 29:29 | 5 | posted division results |
| 75-79 | Male | Male 75 - 79 | Top 1 | 40:30 | 2 | posted division results |
| 80-99 | Male | Male 80 & Over | Top 1 | 31:04 | 2 | posted division results |
Show the year-by-year numbers
| Distance | Year | Finishers | Typical | Average | Front 10% | Fastest M / W |
|---|---|---|---|---|---|---|
| 5K | 2025 | 185 | 29:45 | 34:21 | 19:20 | 17:29 / 17:36 |
| 5K | 2024 | 163 | 26:50 | 30:52 | 18:01 | 15:41 / 17:20 |
| 4 Mile | 2021 | 11 | 39:09 | 40:29 | 30:33 | 28:30 / Not enough data |
Last summary update: May 5, 2026
Ready to register?
Finish signup on the organizer site (check fees and dates there).
From the organizer
Registration is now open! The Bill Steers 5k is back again at Foxfield! This year, the race will be held during Prostate Cancer Awareness Month to support our goals of raising funds and awareness for prostate cancer and survivorship. All proceeds will be used by the UVA Department of Urology in their ongoing research.
Read full descriptionHide full description
Racers ages six and up can participate at whatever pace works best for them! All genders and experience levels welcome. You can read more about the course and the history of this event by clicking on the tabs above. Choose an option below to register for the race!