
Bronson Children's Hospital Run & Walk
Date
Sun, Sep 27, 2026, 10:00 AM EDTLocation
Tap to open in Google Maps
Race options
2 distancesTap any distance below for fee tiers and close dates.
Race options
Distances & registration
2 optionsTap a distance to see fee tiers and close dates.
1 Mile
closes Sep 27, 2026, 6:00 AM EDT
4mo 20d 6h 49m leftRun/Walk (not timed)
Closes Sep 27, 2026, 6:00 AM EDT · From $35.00
5K
closes Sep 27, 2026, 6:00 AM EDT
4mo 20d 6h 49m leftRun/Walk
Closes Sep 27, 2026, 6:00 AM EDT · From $35.00
Past results at a glance
Past race snapshot
What the field usually feels like
Based on past public results. Helpful context, not a prediction.
Selected year + distance
1,087 finishers in 5K
Ranked by chip time when available
Crowd
Steady crowd
1,087 5K finishers. Large enough to feel social, without necessarily feeling packed.
Typical finish
46:08
Middle-of-pack benchmark using chip time when available.
Competitive feel
Speedy front
There is real pace up front, even if the overall field is broad. Front-group read: 23:26.
People mix
More women
About 63% women and 37% men among finishers who listed gender.
Quick read
For the 5K in 2018, this looks like a steady crowd: 1,087 finishers in this data set. A middle-of-the-pack finish was around 46:08. The quicker front of the field averaged about 23:26. Use it as a feel check, not a promise about race day.
Fastest finishers in this file: 16:34 (male) and 18:31 (female).
Show historical award cutoffs32 rows
Cutoff = slowest posted time still inside the top finishers for a division.
| Division | Gender | Top N | Cutoff | Source |
|---|---|---|---|---|
| Female-Overall | Female | Top 1 | 18:31 | posted division results |
| Male-Overall | Male | Top 1 | 16:34 | posted division results |
| Female-Masters | Female | Top 1 | 20:58 | posted division results |
| Male-Masters | Male | Top 1 | 20:59 | posted division results |
Age-group cutoff times (28)
Showing every age-group cutoff row available for this year and distance.
Gender rows in this file: Female, Male.
| Age group | Gender | Division label | Top N | Cutoff | Field | Source |
|---|---|---|---|---|---|---|
| 1-10 | Female | Female 10 & Under | Top 300 | 1:14:48 | 61 | posted division results |
| 1-10 | Male | Male 10 & Under | Top 300 | 1:12:53 | 58 | posted division results |
| 11-13 | Female | Female 11-13 | Top 300 | 1:11:17 | 27 | posted division results |
| 11-13 | Male | Male 11-13 | Top 300 | 1:09:41 | 23 | posted division results |
| 14-18 | Female | Female 14-18 | Top 300 | 1:09:26 | 24 | posted division results |
| 14-18 | Male | Male 14-18 | Top 300 | 1:12:37 | 15 | posted division results |
| 19-24 | Female | Female 20-24 | Top 300 | 1:16:05 | 57 | posted division results |
| 19-24 | Male | Male 19-24 | Top 300 | 1:12:36 | 26 | posted division results |
| 25-29 | Female | Female 25-29 | Top 300 | 1:11:36 | 124 | posted division results |
| 25-29 | Male | Male 25-29 | Top 300 | 1:12:47 | 46 | posted division results |
| 30-34 | Female | Female 30-34 | Top 300 | 1:14:51 | 77 | posted division results |
| 30-34 | Male | Male 30-34 | Top 300 | 1:12:59 | 52 | posted division results |
| 35-39 | Female | Female 35-39 | Top 300 | 1:08:13 | 69 | posted division results |
| 35-39 | Male | Male 35-39 | Top 300 | 1:14:49 | 45 | posted division results |
| 40-44 | Female | Female 40-44 | Top 300 | 1:13:00 | 73 | posted division results |
| 40-44 | Male | Male 40-44 | Top 300 | 1:13:07 | 29 | posted division results |
| 45-49 | Female | Female 45-49 | Top 300 | 1:09:32 | 57 | posted division results |
| 45-49 | Male | Male 45-49 | Top 300 | 1:07:29 | 24 | posted division results |
| 50-54 | Female | Female 50-54 | Top 300 | 1:15:55 | 34 | posted division results |
| 50-54 | Male | Male 50-54 | Top 300 | 1:10:39 | 19 | posted division results |
| 55-59 | Female | Female 55-59 | Top 300 | 1:08:13 | 36 | posted division results |
| 55-59 | Male | Male 55-59 | Top 300 | 1:08:11 | 23 | posted division results |
| 60-64 | Female | Female 60-64 | Top 300 | 1:15:53 | 26 | posted division results |
| 60-64 | Male | Male 60-64 | Top 300 | 1:06:34 | 16 | posted division results |
| 65-69 | Female | Female 65-69 | Top 300 | 1:08:14 | 9 | posted division results |
| 65-69 | Male | Male 65-69 | Top 300 | 1:08:16 | 15 | posted division results |
| 70-99 | Female | Female 70 & Over | Top 300 | 1:10:21 | 7 | posted division results |
| 70-99 | Male | Male 70 & Over | Top 300 | 1:04:58 | 8 | posted division results |
Show the year-by-year numbers
| Distance | Year | Finishers | Typical | Average | Front 10% | Fastest M / W |
|---|---|---|---|---|---|---|
| 5K | 2018 | 1,087 | 46:08 | 46:05 | 23:26 | 16:34 / 18:31 |
Last summary update: May 4, 2026
Ready to register?
Finish signup on the organizer site (check fees and dates there).
From the organizer
Thank you to all who participated in the 2025 Run & Walk! Check out photos from the race course by clicking the photo tab above. The Bronson Children's Hospital Run & Walk is designed for both competitive runners and families who prefer a casual stroll.
Read full descriptionHide full description
Some participate in celebration, some just for fun and others in remembrance. But together, we Run & Walk to raise awareness and support for Bronson Children's Hospital and the vital programs that support our patients and families. The route is flat and takes participants on a tour through beautiful downtown Kalamazoo. Your Support Matters Your generous support helps ensure the highest level of pediatric care will continue to be here—close to home—when children and their families in southwest Michigan need it. Together, we can help secure the future of children’s healthcare in our community. Funds raised support pediatric life enhancement services, such as pediatric advanced illness management, child life services, art therapy, music therapy and more. These services support the patient and family experience, and have been shown to improve outcomes for hospitalized children. However, they are not always covered by insurance.