
Cheers to New Year's 5k Run/Walk
Date
Fri, Jan 1, 2027, 10:00 AM CSTLocation
Tap to open in Google Maps
Distance
1 Mile
Past results at a glance
Past race snapshot
What the field usually feels like
Based on past public results. Helpful context, not a prediction.
Selected year + distance
498 finishers in 5K
Ranked by chip time when available
Crowd
Comfortable field
498 5K finishers. A manageable crowd with enough runners for company on course.
Typical finish
35:07
Middle-of-pack benchmark using chip time when available.
Competitive feel
Speedy front
There is real pace up front, even if the overall field is broad. Front-group read: 21:04.
People mix
Balanced mix
About 53% women and 47% men among finishers who listed gender.
Quick read
For the 5K in 2025, this looks like a comfortable field: 498 finishers in this data set. A middle-of-the-pack finish was around 35:07. The quicker front of the field averaged about 21:04. Use it as a feel check, not a promise about race day.
Fastest finishers in this file: 17:09 (male) and 19:28 (female).
Show historical award cutoffs46 rows
Cutoff = slowest posted time still inside the top finishers for a division.
| Division | Gender | Top N | Cutoff | Source |
|---|---|---|---|---|
| overall F | Unspecified | Top 1 | 17:15 | inferred division placements |
| overall M | Unspecified | Top 1 | 17:09 | inferred division placements |
| overall N | Unspecified | Top 1 | 17:36 | inferred division placements |
Age-group cutoff times (43)
Showing every age-group cutoff row available for this year and distance.
Gender rows in this file: Unspecified. If you expected more, the source results only included this set.
| Age group | Gender | Division label | Top N | Cutoff | Field | Source |
|---|---|---|---|---|---|---|
| 1-9 | Unspecified | F 1 - 9 | Top 3 | 1:00:22 | 5 | inferred division placements |
| 1-9 | Unspecified | M 1-9 | Top 3 | 44:12 | 5 | inferred division placements |
| 10-14 | Unspecified | F 10 - 14 | Top 3 | 29:44 | 14 | inferred division placements |
| 10-14 | Unspecified | M 10-14 | Top 3 | 23:38 | 14 | inferred division placements |
| 10-14 | Unspecified | N 10 - 14 | Top 3 | 32:52 | 14 | inferred division placements |
| 15-19 | Unspecified | F 15 - 19 | Top 3 | 25:17 | 15 | inferred division placements |
| 15-19 | Unspecified | M 15-19 | Top 3 | 20:30 | 15 | inferred division placements |
| 15-19 | Unspecified | N 15 - 19 | Top 3 | 26:51 | 15 | inferred division placements |
| 20-24 | Unspecified | F 20 - 24 | Top 3 | 26:32 | 15 | inferred division placements |
| 20-24 | Unspecified | M 20-24 | Top 3 | 21:06 | 15 | inferred division placements |
| 20-24 | Unspecified | N 20 - 24 | Top 3 | 36:52 | 15 | inferred division placements |
| 25-29 | Unspecified | F 25 - 29 | Top 3 | 30:55 | 24 | inferred division placements |
| 25-29 | Unspecified | M 25-29 | Top 3 | 27:05 | 24 | inferred division placements |
| 25-29 | Unspecified | N 25 - 29 | Top 3 | 32:50 | 24 | inferred division placements |
| 30-34 | Unspecified | F 30 - 34 | Top 3 | 25:48 | 32 | inferred division placements |
| 30-34 | Unspecified | M 30-34 | Top 3 | 22:10 | 32 | inferred division placements |
| 30-34 | Unspecified | N 30 - 34 | Top 3 | 26:52 | 32 | inferred division placements |
| 35-39 | Unspecified | F 35 - 39 | Top 3 | 23:42 | 46 | inferred division placements |
| 35-39 | Unspecified | M 35-39 | Top 3 | 20:28 | 46 | inferred division placements |
| 35-39 | Unspecified | N 35 - 39 | Top 3 | 28:55 | 46 | inferred division placements |
| 40-44 | Unspecified | F 40 - 44 | Top 3 | 21:03 | 77 | inferred division placements |
| 40-44 | Unspecified | M 40-44 | Top 3 | 18:37 | 77 | inferred division placements |
| 40-44 | Unspecified | N 40 - 44 | Top 3 | 22:15 | 77 | inferred division placements |
| 45-49 | Unspecified | F 45 - 49 | Top 3 | 21:56 | 55 | inferred division placements |
| 45-49 | Unspecified | M 45-49 | Top 3 | 20:12 | 55 | inferred division placements |
| 45-49 | Unspecified | N 45 - 49 | Top 3 | 23:52 | 55 | inferred division placements |
| 50-54 | Unspecified | F 50 - 54 | Top 3 | 25:07 | 45 | inferred division placements |
| 50-54 | Unspecified | M 50-54 | Top 3 | 23:04 | 45 | inferred division placements |
| 50-54 | Unspecified | N 50 - 54 | Top 3 | 26:03 | 45 | inferred division placements |
| 55-59 | Unspecified | F 55 - 59 | Top 3 | 26:02 | 49 | inferred division placements |
| 55-59 | Unspecified | M 55-59 | Top 3 | 23:49 | 49 | inferred division placements |
| 55-59 | Unspecified | N 55 - 59 | Top 3 | 27:36 | 49 | inferred division placements |
| 60-64 | Unspecified | F 60 - 64 | Top 3 | 28:07 | 60 | inferred division placements |
| 60-64 | Unspecified | M 60-64 | Top 3 | 25:02 | 60 | inferred division placements |
| 60-64 | Unspecified | N 60 - 64 | Top 3 | 29:41 | 60 | inferred division placements |
| 65-69 | Unspecified | F 65 - 69 | Top 3 | 32:12 | 39 | inferred division placements |
| 65-69 | Unspecified | M 65-69 | Top 3 | 29:43 | 39 | inferred division placements |
| 65-69 | Unspecified | N 65 - 69 | Top 3 | 35:00 | 39 | inferred division placements |
| 70-74 | Unspecified | F 70 - 74 | Top 3 | 34:50 | 19 | inferred division placements |
| 70-74 | Unspecified | M 70-74 | Top 3 | 32:11 | 19 | inferred division placements |
| 70-74 | Unspecified | N 70 - 74 | Top 3 | 41:03 | 19 | inferred division placements |
| 75-79 | Unspecified | F 75 - 79 | Top 3 | 46:37 | 4 | inferred division placements |
| 75-79 | Unspecified | M 75-79 | Top 3 | 45:31 | 4 | inferred division placements |
Show the year-by-year numbers
| Distance | Year | Finishers | Typical | Average | Front 10% | Fastest M / W |
|---|---|---|---|---|---|---|
| 5K | 2025 | 498 | 35:07 | 37:15 | 21:04 | 17:09 / 19:28 |
| 5K | 2023 | 430 | 34:25 | 36:29 | 20:51 | 17:02 / 18:54 |
| 5K | 2020 | 82 | 40:52 | 42:48 | 25:56 | 19:28 / 27:41 |
| 5K | 2020 | 458 | 34:24 | 36:10 | 22:53 | 17:52 / 22:09 |
Last summary update: May 3, 2026
Ready to register?
Finish signup on the organizer site (check fees and dates there).
From the organizer
Join us for the LIVE Cheers to New Year's 5k run/walk! Say HELLO to 2026, New Year, New You! This Race is THURSDAY - January 1st, 2026 at 10:00am Join us on Live in person on Thursday, January 1, 2026 at 10:00am for an exciting New Year themed event that features the amazing craft beer of Church Street Brewing Company!
Read full descriptionHide full description
Whether you are looking to run, walk or just enjoy the beer this race is a sure thing for a great time and an incredible experience! This race is timed and scored by J3 Timing. Results will be posted at www. J3Timing. com .