
Footprints Forever 5K & 1 Mile Fun Run/Walk - Maddie's Footprints Acadiana
Date
Sat, Oct 3, 2026, 8:00 AM CDTLocation
Tap to open in Google Maps
Race options
4 distancesTap any distance below for fee tiers and close dates.
Race options
Distances & registration
4 optionsTap a distance to see fee tiers and close dates.
1 Mile
2 options · closes Oct 3, 2026, 3:45 AM CDT
4mo 26d 5h 33m leftAdults - 13 & over
Closes Oct 3, 2026, 3:45 AM CDT · From $38.50
Children 12 & under
Closes Oct 3, 2026, 3:45 AM CDT · From $32.95
5K
2 options · closes Oct 3, 2026, 3:45 AM CDT
4mo 26d 5h 33m leftAdults - 13 & over
Closes Oct 3, 2026, 3:45 AM CDT · From $43.50
Children - 12 & under
Closes Oct 3, 2026, 3:45 AM CDT · From $38.50
Past results at a glance
Past race snapshot
What the field usually feels like
Based on past public results. Helpful context, not a prediction.
Selected year + distance
540 finishers in 1 Miles
Ranked by chip time when available
Crowd
Comfortable field
540 1 Miles finishers. A manageable crowd with enough runners for company on course.
Typical finish
23:21
Middle-of-pack benchmark using chip time when available.
Competitive feel
Speedy front
There is real pace up front, even if the overall field is broad. Front-group read: 11:18.
People mix
More women
About 67% women and 33% men among finishers who listed gender.
Quick read
For the 1 Miles in 2025, this looks like a comfortable field: 540 finishers in this data set. A middle-of-the-pack finish was around 23:21. The quicker front of the field averaged about 11:18. Use it as a feel check, not a promise about race day.
Fastest finishers in this file: 7:27 (male) and 7:36 (female).
Show historical award cutoffs40 rows
Cutoff = slowest posted time still inside the top finishers for a division.
| Division | Gender | Top N | Cutoff | Source |
|---|---|---|---|---|
| Top Female Finisher - Overall | Female | Top 1 | 7:36 | inferred division placements |
| Top Male Finisher - Overall | Male | Top 1 | 7:27 | inferred division placements |
| Female No Age Provided | Female | Top 3 | 9:51 | inferred division placements |
| Male No Age Provided | Male | Top 3 | 7:34 | inferred division placements |
Age-group cutoff times (36)
Showing every age-group cutoff row available for this year and distance.
Gender rows in this file: Female, Male.
| Age group | Gender | Division label | Top N | Cutoff | Field | Source |
|---|---|---|---|---|---|---|
| 0-9 | Female | Female 9 and Under | Top 3 | 10:14 | 53 | inferred division placements |
| 0-9 | Male | Male 9 and Under | Top 3 | 8:31 | 41 | inferred division placements |
| 1-9 | Female | Female 1 - 9 | Top 3 | 10:14 | 53 | posted division results |
| 1-9 | Male | Male 1 - 9 | Top 3 | 8:31 | 41 | posted division results |
| 10-14 | Female | Female 10 - 14 | Top 3 | 11:35 | 15 | posted division results |
| 10-14 | Female | Female 10 to 14 | Top 3 | 11:35 | 15 | inferred division placements |
| 10-14 | Male | Male 10 - 14 | Top 3 | 13:25 | 12 | posted division results |
| 10-14 | Male | Male 10 to 14 | Top 3 | 13:25 | 12 | inferred division placements |
| 15-19 | Female | Female 15 - 19 | Top 3 | 23:12 | 9 | posted division results |
| 15-19 | Female | Female 15 to 19 | Top 3 | 23:12 | 9 | inferred division placements |
| 15-19 | Male | Male 15 - 19 | Top 3 | 22:18 | 5 | posted division results |
| 15-19 | Male | Male 15 to 19 | Top 3 | 22:18 | 5 | inferred division placements |
| 20-29 | Female | Female 20 - 29 | Top 3 | 16:40 | 60 | posted division results |
| 20-29 | Female | Female 20 to 29 | Top 3 | 16:40 | 60 | inferred division placements |
| 20-29 | Male | Male 20 - 29 | Top 3 | 16:42 | 25 | posted division results |
| 20-29 | Male | Male 20 to 29 | Top 3 | 16:42 | 25 | inferred division placements |
| 30-39 | Female | Female 30 - 39 | Top 3 | 13:36 | 81 | posted division results |
| 30-39 | Female | Female 30 to 39 | Top 3 | 13:36 | 82 | inferred division placements |
| 30-39 | Male | Male 30 - 39 | Top 3 | 11:59 | 38 | posted division results |
| 30-39 | Male | Male 30 to 39 | Top 3 | 11:59 | 38 | inferred division placements |
| 40-49 | Female | Female 40 - 49 | Top 3 | 15:57 | 47 | posted division results |
| 40-49 | Female | Female 40 to 49 | Top 3 | 15:57 | 47 | inferred division placements |
| 40-49 | Male | Male 40 - 49 | Top 3 | 10:21 | 21 | posted division results |
| 40-49 | Male | Male 40 to 49 | Top 3 | 10:21 | 21 | inferred division placements |
| 50-59 | Female | Female 50 - 59 | Top 3 | 16:20 | 50 | posted division results |
| 50-59 | Female | Female 50 to 59 | Top 3 | 16:20 | 50 | inferred division placements |
| 50-59 | Male | Male 50 - 59 | Top 3 | 22:21 | 10 | posted division results |
| 50-59 | Male | Male 50 to 59 | Top 3 | 22:21 | 10 | inferred division placements |
| 60-69 | Female | Female 60 - 69 | Top 3 | 19:29 | 31 | posted division results |
| 60-69 | Female | Female 60 to 69 | Top 3 | 19:29 | 31 | inferred division placements |
| 60-69 | Male | Male 60 - 69 | Top 3 | 19:10 | 21 | posted division results |
| 60-69 | Male | Male 60 to 69 | Top 3 | 19:10 | 21 | inferred division placements |
| 70-99 | Female | Female 70 - 99 | Top 3 | 19:32 | 13 | posted division results |
| 70-99 | Male | Male 70 - 99 | Top 3 | 25:15 | 6 | posted division results |
| 70-open | Female | Female 70 and Over | Top 3 | 19:32 | 13 | inferred division placements |
| 70-open | Male | Male 70 and Over | Top 3 | 25:15 | 6 | inferred division placements |
Show the year-by-year numbers
| Distance | Year | Finishers | Typical | Average | Front 10% | Fastest M / W |
|---|---|---|---|---|---|---|
| 1 Miles | 2025 | 540 | 23:21 | 22:32 | 11:18 | 7:27 / 7:36 |
| 3.1 Miles | 2025 | 840 | 49:20 | 47:29 | 24:39 | 16:46 / 21:21 |
| 3.1 Miles | 2025 | 840 | 49:20 | 47:29 | 24:39 | 16:46 / 21:21 |
Last summary update: May 4, 2026
Ready to register?
Finish signup on the organizer site (check fees and dates there).
From the organizer
We are excited to celebrate our "sweet 16th" anniversary with all of you! We are thankful for everyone who has participated through the years, and for all of your continued support. The success of this event depends on contributions from both organizations and individuals, and is critical for the continuation of…
Read full descriptionHide full description
Maddie's mission - to support families right here in Acadiana who are facing miscarriage, stillbirth or infant loss. Whether you wish to walk or run, in person or virtually, sponsor our event, or register to be a fundraiser, your efforts will help provide much needed financial support to allow us to continue our mission.